
Property Attributes
- MLS#IR969298
- TypeFarm
- CountyWELD
- CityKersey
- Zip80644
- Style
- Year Built1905
- Taxes$ 1319
- Price$ 2,650,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2158
- Lot Size106.49 Acres
Data Source:
REColorado (MTOMLS)
Property Description
South Platte River frontage with excellent Ogilvy water rights. Recently remodeled home with a garage and shop. The property is situated just north of Kersey, CO on paved CR 53. Rarely do farms with Ogilvy water hit the market. Excellent hunting abounds on the property offering duck, goose, turkey and deer. There is also potential for aggregate development on this farm.
Price History | |
---|---|
6/23/2022 | Listed $2,650,000 |
General Features
Association Y/N | No |
---|---|
City | Kersey |
County | Weld |
Days on Market | 9 |
Directions | From Hwy 34 east of Greeley, go 6 miles to County Road 53 then north to CR 60. |
Elementary School | Other |
Elementary School District | Platte Valley RE-7 |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
High School | Other |
High School District | Platte Valley RE-7 |
Lot Size Square Feet | 4638704.0 |
Middle/Junior High School | Other |
Ownership | Individual |
Possession | Closing |
Property Sub Type Additional | Farm |
Property SubType | Farm |
Property Type | Farm |
Standard Status | Active |
Status | Active |
Street Name | County Road 53 |
Subdivision Name | None |
Tax Annual Amount | 1319.54 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Year Built | 1905 |
Zoning | Ag |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Basement (Y/N) | No |
Below Grade Finished Area Source | Assessor |
Livingareasource | Assessor |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2158.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | FloodZone |
Lot Size Acres | 106.49 |
Lot Size Area | 106.49 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool