
Property Attributes
- MLS#4364283
- TypeSingle Family
- CountyJEFFERSON
- CityMorrison
- NeighborhoodBelleview Ridge
- Zip80465
- Style
- Year Built1978
- Taxes$ 2337
- Price$ 602,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size9,283 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
3 bedroom, 2 bathroom stunner in Morrison! Enjoy preparing meals in this impressive kitchen equipped with ample cabinets, stainless steel appliances, a breakfast bar and generous counter space. Entertaining is a breeze with this great floor plan complete with a cozy fireplace. A luxurious primary suite, complete with a spacious closet, and a private bathroom. Head to the backyard for the perfect private area to enjoy the outdoors. Don't wait! Make this beautiful home yours today. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Kendallvue Elementary School | Carmody Middle School | Bear Creek High School |
Price History | |
---|---|
4/16/2022 | Listed $686,000 |
4/28/2022 | 1% - $681,000 |
5/12/2022 | 1% - $678,000 |
6/3/2022 | 3% - $661,000 |
6/24/2022 | 3% - $647,000 |
7/8/2022 | 6% - $614,000 |
7/22/2022 | 2% - $602,000 |
General Features
Appliances | Dishwasher, Microwave, Oven |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Basement | Partial |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Morrison |
Construction Materials | Brick, WoodSiding |
Cooling | CentralAir |
County | Jefferson |
Days on Market | 115 |
Directions | Head south on CO-121 Turn right onto W Belleview Ave Turn right onto S Alkire St Turn right onto W Chenango Ave |
Elementary School | Kendallvue |
Elementary School District | Jefferson County R-1 |
Exclusions | Alarm and Kwikset lock do not convey. |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Bear Creek |
High School District | Jefferson County R-1 |
Levels | MultiSplit |
Lot Size Square Feet | 9283.0 |
Middle/Junior High School | Carmody |
Middle/Junior School District | Jefferson County R-1 |
Occupant Type | Vacant |
Ownership | Corporation/Trust |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Chenango |
Structure Type | House |
Subdivision Name | BELLEVIEW RIDGE |
Tax Annual Amount | 2337.0 |
Tax Year | 2020 |
Terms | Cash, Conventional, VALoan |
Total Rooms | 6 |
Utilities | ElectricityAvailable |
Walk Score | 17 |
Year Built | 1978 |
Zoning | R-1A |
Interior Features
Above Grade Finished Area | 1452.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 176.0 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1628.0 |
---|---|
Building Area Total | 1728.0 |
Covered Spaces | 2.0 |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool